| FiberBundleHDF5
    $Id: FiberHDF5.dfg,v 1.8 2006/12/12 12:32:50 werner Exp $
    | 
| Functions | |
| F5_API F5Path * | F5write_triangular_surface (hid_t file_id, double time, const char *name, const F5_point3f_t *Coords, int nCoords, const F5_triangle32_t *Triangles, int nTriangles) | 
| F5_API F5Path * | F5Cwrite_triangular_surface (hid_t file_id, double time, const char *name, const F5_point3f_t *Coords, int nCoords, const F5_triangle32_t *Triangles, int nTriangles, const char *coordinate_system) | 
| F5_API F5Path * | F5Flink_triangular_surface (F5Path *target, double time, const char *gridname, const F5_point3f_t *Coords, int nCoords, const F5_triangle_t *Triangles, int nTriangles, const char *coordinate_system) | 
| F5_API void | F5write_triangular_surface_vertex_vectors (hid_t file_id, double time, const char *name, const F5_point3f_t *Coords, int nCoords, const F5_triangle_t *Triangles, int nTriangles, const char *fieldname, const F5_vec3_float_t *VertexNormals) | 
| F5_API void | F5write_triangular_surface_cell_vectors (hid_t file_id, double time, const char *name, const F5_vec3_point_t *Coords, int nCoords, const F5_triangle_t *Triangles, int nTriangles, const char *fieldname, const F5_vec3_float_t *CellNormals) | 
| F5_API void | F5write_regular_surface (hid_t file_id, double time, const char *name, const F5_vec3_point_t *Coords, int Xdims, int Ydims) | 
| F5_API void | F5write_regular_surface_vertex_field_dbl (hid_t file_id, double time, const char *name, const F5_vec3_point_t *Coords, int Xdims, int Ydims, const char *fieldname, double *data) | 
| F5_API void | F5write_regular_surface_cell_field_dbl (hid_t file_id, double time, const char *name, const F5_vec3_point_t *Coords, int Xdims, int Ydims, const char *fieldname, double *data) | 
| F5_API void | F5write_regular_surface_vertex_field_rgb (hid_t file_id, double time, const char *name, const F5_vec3_point_t *Coords, int Xdims, int Ydims, const char *fieldname, F5_rgb_t *data) | 
| F5_API void | F5Cwrite_regular_surface (hid_t file_id, double time, const char *name, const F5_vec3_point_t *Coords, int Xdims, int Ydims, const char *coordinate_system) | 
| F5_API void | F5write_quad_surface (hid_t file_id, double time, const char *name, const F5_vec3_point_t *Coords, int nCoords, const F5_quad_t *Quads, int nQuads) | 
| F5_API void | F5Cwrite_quad_surface (hid_t file_id, double time, const char *name, const F5_vec3_point_t *Coords, int nCoords, const F5_quad_t *Quads, int nQuads, const char *coordinate_system) | 
| F5_API void | F5write_irregular_surface (hid_t file_id, double time, const char *name, const F5_vec3_point_t *Coords, int nCells, const int *CellSizes, const int **CellVertices) | 
| F5_API void F5Cwrite_quad_surface | ( | hid_t | file_id, | 
| double | time, | ||
| const char * | name, | ||
| const F5_vec3_point_t * | Coords, | ||
| int | nCoords, | ||
| const F5_quad_t * | Quads, | ||
| int | nQuads, | ||
| const char * | coordinate_system | ||
| ) | 
Write a surface constructed by cells with four points (quads). Similar to F5write_quad_surface(), but allow specification of non-standard cartesian coordinate system.
| F5_API void F5Cwrite_regular_surface | ( | hid_t | file_id, | 
| double | time, | ||
| const char * | name, | ||
| const F5_vec3_point_t * | Coords, | ||
| int | Xdims, | ||
| int | Ydims, | ||
| const char * | coordinate_system | ||
| ) | 
Write a regular surface. Similar to F5write_regular_surface(), but allow specification of non-standard cartesian coordinate system.
References F5close(), F5Dappend(), F5Rcreate_cartesian_nD(), F5Path::FileIDs, _F5_ChartPrecisionTypes::Point_hid_t, F5Path::Representation_hid, and ChartDomain_IDs::SinglePrecision.
Referenced by F5write_regular_surface().
| F5_API F5Path* F5Cwrite_triangular_surface | ( | hid_t | file_id, | 
| double | time, | ||
| const char * | name, | ||
| const F5_point3f_t * | Coords, | ||
| int | nCoords, | ||
| const F5_triangle32_t * | Triangles, | ||
| int | nTriangles, | ||
| const char * | coordinate_system | ||
| ) | 
Write a triangular surface. Similar to F5write_triangular_surface(), but allow specification of non-standard cartesian coordinate system.
References F5Fclose(), F5Rcreate_cartesian_nD(), F5Rcreate_triangles_as_vertices_topology(), F5Path::FileIDs, _F5_ChartPrecisionTypes::Point_hid_t, and ChartDomain_IDs::SinglePrecision.
Referenced by F5write_triangular_surface().
| F5_API F5Path* F5Flink_triangular_surface | ( | F5Path * | target, | 
| double | time, | ||
| const char * | gridname, | ||
| const F5_point3f_t * | Coords, | ||
| int | nCoords, | ||
| const F5_triangle_t * | Triangles, | ||
| int | nTriangles, | ||
| const char * | coordinate_system | ||
| ) | 
Similar to F5write_triangular_surface(), but instead of writing the vertices and triangles as its own dataset, it references those of another surface object. The vertices and triangles are then shared (in HDF5: symbolic links to the target surface).
| Coords | The vertices of this surface; if none are given, re-use the vertices from the target surface. | 
| Triangles | The triangles of this surfaces; if none are given, reuse the triangles from the target surface. | 
References F5Fclose(), F5Rcreate_cartesian_nD(), F5Rcreate_triangles_as_vertices_topology(), F5Path::File_hid, F5Path::FileIDs, F5Path::Grid_hid, _F5_ChartPrecisionTypes::Point_hid_t, F5Path::Representation_hid, and ChartDomain_IDs::SinglePrecision.
| F5_API void F5write_irregular_surface | ( | hid_t | file_id, | 
| double | time, | ||
| const char * | name, | ||
| const F5_vec3_point_t * | Coords, | ||
| int | nCells, | ||
| const int * | CellSizes, | ||
| const int ** | CellVertices | ||
| ) | 
A surface with changing number of vertices per cell.
| F5_API void F5write_quad_surface | ( | hid_t | file_id, | 
| double | time, | ||
| const char * | name, | ||
| const F5_vec3_point_t * | Coords, | ||
| int | nCoords, | ||
| const F5_quad_t * | Quads, | ||
| int | nQuads | ||
| ) | 
A surface constructed by cells with four points (quads)
| F5_API void F5write_regular_surface | ( | hid_t | file_id, | 
| double | time, | ||
| const char * | name, | ||
| const F5_vec3_point_t * | Coords, | ||
| int | Xdims, | ||
| int | Ydims | ||
| ) | 
Write a regular surface.
| file_id | Some HDF5 id corresponding to some already opened HDF5 file. | 
| time | The physical time for this data set. | 
| name | Some textual description of this surface; should be simple (avoid spaces, special characters and extensively long names). It is used to identify surfaces over multiple timesteps, so must be identical for subsequent calls on evolving surfaces. | 
| Coords | The cartesian coordinates of the points | 
| Xdims | Extension in first dimension | 
| Ydims | Extension in first dimension | 
References F5Cwrite_regular_surface().
| F5_API void F5write_regular_surface_cell_field_dbl | ( | hid_t | file_id, | 
| double | time, | ||
| const char * | name, | ||
| const F5_vec3_point_t * | Coords, | ||
| int | Xdims, | ||
| int | Ydims, | ||
| const char * | fieldname, | ||
| double * | data | ||
| ) | 
A regular surface with a data field on the cells.
| F5_API void F5write_regular_surface_vertex_field_dbl | ( | hid_t | file_id, | 
| double | time, | ||
| const char * | name, | ||
| const F5_vec3_point_t * | Coords, | ||
| int | Xdims, | ||
| int | Ydims, | ||
| const char * | fieldname, | ||
| double * | data | ||
| ) | 
A regular surface with a data field on the vertices.
| F5_API void F5write_regular_surface_vertex_field_rgb | ( | hid_t | file_id, | 
| double | time, | ||
| const char * | name, | ||
| const F5_vec3_point_t * | Coords, | ||
| int | Xdims, | ||
| int | Ydims, | ||
| const char * | fieldname, | ||
| F5_rgb_t * | data | ||
| ) | 
A field of colors given on the vertices.
| F5_API F5Path* F5write_triangular_surface | ( | hid_t | file_id, | 
| double | time, | ||
| const char * | name, | ||
| const F5_point3f_t * | Coords, | ||
| int | nCoords, | ||
| const F5_triangle32_t * | Triangles, | ||
| int | nTriangles | ||
| ) | 
Write a triangular surface.
| file_id | Some HDF5 id corresponding to some already opened HDF5 file. | 
| time | The physical time for this data set. | 
| name | Some textual description of this surface; should be simple (avoid spaces, special characters and extensively long names). It is used to identify surfaces over multiple timesteps, so must be identical for subsequent calls on evolving surfaces. | 
| Coords | The cartesian coordinates of the points | 
| nCoords | How many points are there | 
| Triangles | The connectivity of the triangles, ie. which points belong to each triangle | 
| nTriangles | How many triangles are there | 
References F5Cwrite_triangular_surface().
| F5_API void F5write_triangular_surface_cell_vectors | ( | hid_t | file_id, | 
| double | time, | ||
| const char * | name, | ||
| const F5_vec3_point_t * | Coords, | ||
| int | nCoords, | ||
| const F5_triangle_t * | Triangles, | ||
| int | nTriangles, | ||
| const char * | fieldname, | ||
| const F5_vec3_float_t * | CellNormals | ||
| ) | 
CellNormals to be added to the Cell_Rep_hid_t
| F5_API void F5write_triangular_surface_vertex_vectors | ( | hid_t | file_id, | 
| double | time, | ||
| const char * | name, | ||
| const F5_point3f_t * | Coords, | ||
| int | nCoords, | ||
| const F5_triangle_t * | Triangles, | ||
| int | nTriangles, | ||
| const char * | fieldname, | ||
| const F5_vec3_float_t * | VertexNormals | ||
| ) | 
VertexNormals to be added to the Rep_hid_t